Week 1 . Sept 21st
Carney - 6 | v | Mcgraths - 9 |
Well A - 9 | v | Seymours - 6 |
Philies A - 6 | v | Long Charlies- 9 |
Newport - 10 | v | Malthouse - 5 |
Mills - 13 | v | Well B - 2 |
Week 2 . Sept 28th
Carney - 2 | v | Well A - 13 |
Long Charlies-8 | v | Mcgraths - 7 |
Malthouse - 8 | v | Seymours - 7 |
Well B - 11 | v | Philies A - 4 |
The 44 - 7 | v | Mills - 8 |
Week 3 . Oct 5th
Long Charlies- 8 | v | Carney - 7 |
Well A - 8 | v | Malthouse - 7 |
Mcgraths - 9 | v | Well B - 6 |
Philies A - 5 | v | The 44 - 10 |
Newport - 10 | v | Mills - 5 |
Week 4 . Oct 12th
Malthouse - 9 | v | Carney - 6 |
Well B - 7 | v | Long Charlies- 8 |
| The 44 - 9 | v | Mcgraths - 6 |
Mills - 6 | v | Seymours - 9 |
Newport - 14 | v | Philies A - 1 |
Week 5 . Oct 19th
Carney - 7 | v | Well B - 8 |
Long Charlies-2 | v | 44 - 13 |
Well A - 4 | v | Mills - 11 |
Mcgraths - 4 | v | Newport - 11 |
Philies A - 6 | v | Seymours - 9 |
Week 6 . Oct 26th
The 44 - 12 | v | Well B - 3 |
Mills - 10 | v | Malthouse - 5 |
Long Charlies-4 | v | Newport - 11 |
Well A - 8 | v | Philies A - 7 |
Seymours - 13 | v | Mcgraths - 2 |
Week 7 . Nov 2nd
Carney - 10 | v | The 44 - 5 |
Newport - 12 | v | Well B - 3 |
Malthouse - 9 | v | Philies A - 6 |
Long Charlies-5 | v | Seymours - 10 |
Well A - 12 | v | Mcgraths - 3 |
Week 8 . Nov 9th
Mills - 7 | v | Carney - 8 |
Newport - 11 | v | The 44 - 4 |
Seymours - 12 | v | Well B - 3 |
Mcgraths - 4 | v | Malthouse - 11 |
Well A - 7 | v | Long Charlies-8 |
Week 9 . Nov 16th
Carney - 4 | v | Newport - 11 |
Mills - 11 | v | PhiliesA - 4 |
The 44 -5 | v | Seymours -10 |
Well A - 11 | v | Well B - 4 |
Malthouse - 6 | v | Long Charlies-9 |
Week 10 . Nov 23rd
Philies A - 3 | v | Carney - 12 |
Newport - 9 | v | Seymours - 6 |
Mcgraths - 4 | v | Mills - 11 |
Well A - 7 | v | The 44 - 8 |
Malthouse - 9 | v | Well B - 6 |
Week 11 . Nov 30th
Carney -6 | v | Seymours -9 |
PhiliesA - 10 | v | Mcgraths - 5 |
Newport -10 | v | Well A - 5 |
Mills - 11 | v | Long Charlies-4 |
The 44 - 12 | v | Malthouse - 3 |
Week 12 . Dec 7th
Mcgraths - 9 | v | Carney - 6 |
Seymours - 6 | v | Well A - 9 |
Long Charlies-6 | v | Philies A - 9 |
Malthouse - 4 | v | Newport - 11 |
Well B - 2 | v | Mills - 13 |
Week 13 . Dec 14th
Well A - 9 | v | Carney - 6 |
Mcgraths - 2 | v | Long Charlies-13 |
Seymours - 6 | v | Malthouse - 9 |
Philies A - 6 | v | Well B - 9 |
Mills - 7 | v | The 44 - 8 |
Dec 15. A and B Shields.
Three Week Break for Xmas
Week 14 . Jan 4th
Carney - 6 | v | Long Charlies-9 |
Malthouse - 9 | v | Well A - 6 |
Well B - 9 | v | Mcgraths - 6 |
44 - 10 | v | Philies A - 5 |
Mills -9 | v | Newport -6 |
Week 15 . Jan 11th
Carney - 7 | v | Malthouse - 8 |
Long Charlies-10 | v | Well B - 5 |
Mcgraths - 6 | v | 44 - 9 |
Seymours - 5 | v | Mills - 10 |
Philies A -8 | v | Newport - 7 |
Week 16 . Jan 18th
Well B - 6 | v | Carney - 9 |
44 - 9 | v | Long Charlies-6 |
Mills - 11 | v | Well A - 4 |
* Newport - 10 | v | Mcgraths - 0 |
Seymours - 14 | v | Philies A - 1 |
* McGraths were unable to fulfil the fixture so Newport are awarded a 10 - 0 win.
Week 17 . Jan 25th
Well B -3 | v | 44 -12 |
Malthouse - 3 | v | Mills - 12 |
Newport - 10 | v | Long Charlies - 5 |
Philies A - 5 | v | Well A - 10 |
Mcgraths - 8 | v | Seymours - 7 |
Week 18 . Feb 1st
44 - 8 | v | Carney - 7 |
Well B - 3 | v | Newport - 12 |
Philies A -7 | v | Malthouse -8 |
Seymours - 10 | v | Long Charlies - 5 |
Mcgraths - 3 | v | Well A - 12 |
Week 19 . Feb 8th
Carney - 5 | v | Mills - 10 |
44 - 9 | v | Newport - 6 |
Well B - 7 | v | Seymours - 8 |
Malthouse - 10 | v | Mcgraths - 5 |
Long Charlies-2 | v | Well A - 13 |
Week 20 . Feb 15th
Newport - 11 | v | Carney - 4 |
Philies A - 5 | v | Mills -10 |
Seymours - 10 | v | The 44 - 5 |
Well B - 3 | v | Well A - 12 |
Long Charlies-7 | v | Malthouse - 8 |
Week 21 . Feb 22nd
Carney - 10 | v | Philies A - 5 |
Seymours - 9 | v | Newport - 6 |
Mills - 11 | v | Mcgraths - 4 |
The 44 - 5 | v | Well A - 10 |
Well B - 9 | v | Malthouse - 6 |
Week 22 . Mar 1st
Seymours - 10 | v | Carney - 5 |
Mcgraths - 7 | v | Philies A - 8 |
Well A - 5 | v | Newport - 10 |
Long Charlies - 8 | v | Mills - 7 |
Malthouse - 7 | v | 44 - 8 |
Semi Finals And Finals
Mar 8th 1st Leg Semi-FinalsA League The Well A 4 V 11 Newport
Seymours 2 V 13 Mills
B League The 44 10 V 5 Carney
Long Charlies 8 V 7 The Malthouse
C League Phillys A In Final
McGraths 8 V 7 The Well B
Mar 15th 2nd Leg Semi-Finals
A League Newport 9 V The Well A 6
B League The 44 10 V 5 Carney
Long Charlies 8 V 7 The Malthouse
C League Phillys A In Final
McGraths 8 V 7 The Well B
Mar 15th 2nd Leg Semi-Finals
A League Newport 9 V The Well A 6
Mills V Seymours
B League The 44 11 V Carney 4
The Malthouse V Long Charlies
C League Phillys In Final
The Well B 10 V McGraths 5
Mar. 22 1st Leg Finals
A League
Newport V Mills
B League
The Malthouse V The 44
C League
Phillys V The Well B
Mar. 29th Good Friday
Week Break for Easter
Apr. 5th 2nd Leg of Finals
B League
C League
Apr. 12th 2nd Leg of Finals
A League
B League The 44 11 V Carney 4
The Malthouse V Long Charlies
C League Phillys In Final
The Well B 10 V McGraths 5
Mar. 22 1st Leg Finals
A League
Newport V Mills
B League
The Malthouse V The 44
C League
Phillys V The Well B
Mar. 29th Good Friday
Week Break for Easter
Apr. 5th 2nd Leg of Finals
B League
C League
Apr. 12th 2nd Leg of Finals
A League